The shading nets are raschel nets made by knitting technology from endless plastic straps, which are used as a shading medium in outdoor space.
Application
We supply our shading net to garden centers and hobby markets. End customers use the shading net to shade terraces, outdoor sitting areas and flower beds or to fence their gardens.
How We Work
Our goal is for our shading net to meet our customers’ needs. We always discuss the customer’s situation and specifics first and manufacture products that suit the customer perfectly.
Material
The shading net is made by knitting HDPE (high-density polyethylene) tapes, supplied by renowned European producers.
The shading net is very airy, light but strong and is characterized by:
- UV stabilization,
- reinforced edge with eyelets (easy and quick to install),
- and a lifetime up to 5 years.
Variants and Dimensions
We provide you with several variants of the shading net divided based on the shading level, which is determined by the density of the yarn. As the material is very flexible (when stretched to length it narrows its width and vice versa when stretching the width it shortens its length), we recommend assessing the size of the area and possibly choosing a larger size. The dimensional tolerance is +/- 5%. If you need advice on what the perfect fit for you would be, we’re here to help.
Type | Width | Colour | Shading | Weight | Preview |
---|---|---|---|---|---|
m | % | g/m2 | |||
RU035600100 | 1 | dark green | 30 - 35 | 37 | |
RU035600150 | 1,5 | dark green | 30 - 35 | 37 | |
RU035600200 | 2 | dark green | 30 - 35 | 37 | |
RU035600312 | 3,12 | dark green | 30 - 35 | 37 |
Type | Width | Colour | Shading | Weight | Preview |
---|---|---|---|---|---|
m | % | g/m2 | |||
RU045200100 | 1 | anthracite gray | 45 - 50 | 55 | |
RU045200150 | 1,5 | anthracite gray | 45 - 50 | 55 | |
RU045200200 | 2 | anthracite gray | 45 - 50 | 55 | |
RU045200312 | 3,12 | anthracite gray | 45 - 50 | 55 | |
RU045600100 | 1 | dark green | 45 - 50 | 55 | |
RU045600150 | 1,5 | dark green | 45 - 50 | 55 | |
RU045600200 | 2 | dark green | 45 - 50 | 55 | |
RU045600312 | 3,12 | dark green | 45 - 50 | 55 |
Type | Width | Colour | Shading | Weight | Preview |
---|---|---|---|---|---|
m | % | g/m2 | |||
RU065200100 | 1 | anthracite gray | 65 - 70 | 115 | |
RU065200150 | 1,5 | anthracite gray | 65 - 70 | 115 | |
RU065200200 | 2 | anthracite gray | 65 - 70 | 115 | |
RU065200312 | 3,12 | anthracite gray | 65 - 70 | 115 | |
RU065600100 | 1 | dark green | 65 - 70 | 115 | |
RU065600150 | 1,5 | dark green | 65 - 70 | 115 | |
RU065600200 | 2 | dark green | 65 - 70 | 115 | |
RU065600312 | 3,12 | dark green | 65 - 70 | 115 |
Type | Width | Colour | Shading | Weight | Preview |
---|---|---|---|---|---|
m | % | g/m2 | |||
RU090200100 | 1 | anthracite gray | 85 - 90 | 110 | |
RU090200150 | 1,5 | anthracite gray | 85 - 90 | 110 | |
RU090200200 | 2 | anthracite gray | 85 - 90 | 110 | |
RU090200300 | 3 | anthracite gray | 85 - 90 | 110 | |
RU090600100 | 1 | dark green | 85 - 90 | 110 | |
RU090600150 | 1,5 | dark green | 85 - 90 | 110 | |
RU090600200 | 2 | dark green | 85 - 90 | 110 | |
RU090600300 | 3 | dark green | 85 - 90 | 110 |
Type | Width | Colour | Shading | Weight | Preview |
---|---|---|---|---|---|
m | % | g/m2 | |||
RU100200100 | 1 | anthracite gray | 97 - 100 | 200 | |
RU100200150 | 1,5 | anthracite gray | 97 - 100 | 200 | |
RU100200200 | 2 | anthracite gray | 97 - 100 | 200 | |
RU100200300 | 3 | anthracite gray | 97 - 100 | 200 | |
RU100600100 | 1 | dark green | 97 - 100 | 200 | |
RU100600150 | 1,5 | dark green | 97 - 100 | 200 | |
RU100600200 | 2 | dark green | 97 - 100 | 200 | |
RU100600300 | 3 | dark green | 97 - 100 | 200 |
Get in touch and we'll get started!
Interested in shading nets or other nonwoven and mesh fabrics? Let us know! We’ll be happy to discuss your needs and find the best solution for you.
You may also like