Our industrial safety netting protects products from mechanical damage during handling and transport. We provide them in numerous diameters and lengths so that they can be used for both small and large components.

 

Application

Customers mostly use our industrial safety netting as protective sleeves, shielding their products and components from collision impact and other mechanical damage during transport.

 

Safety netting firmly wraps around machine components or furniture, and the sealed varint serves as a protective bag for smaller parts (e.g., cogs.)

 


 

How We Work

We supply industrial safety netting in long rolls, or we can cut them into the required length, optionally sealing the ends. When sealed, the netting becomes a pocket that makes a practical transport bag for parts, components, and other products.

 

Before launching our manufacturing process, we always discuss the customer’s needs and requirements—our goal is to find the best solution for every customer.

 


 

Material

Our industrial safety netting are made from HDPE (high-density polyethylene), supplied by renowned European producers only.

 

HDPE has many benefits:

  • it’s very solid and resistant,
  • it easily adapts to products of irregular shape,
  • it’s resistant to acids and other chemicals.

 

Variants and Dimensions

We offer industrial safety netting in a wide range of sizes, weights, and colours. The most desired variants are groups A and B, while the C to F variants are less demanded. If you need advice on what the perfect fit for you would be, we’re here to help.

 

Netting ID Diameter of Inserted Object Colour Preview Netting Weight Mesh Size Netting Length in Roll Technical Data Sheet - Material
  mm     g/lm mm m  
ST022-20_A 6 - 25 Gray   21 - 23 46 - 48 50 - 51 Download
ST014-40 9 - 25 Orange   13,5 - 14,5 56 - 58 (4 meshes) 100 - 101 Download
ST030-70 10 - 30 Blue   29 - 31 33 - 35 50 - 51 Download
ST013-60 15 - 50 Light green   12,8 - 13,3 38 - 40 (4 meshes) 500 - 505 Download
ST040-50_A 20 - 65 Yellow   39 - 41 25 - 26 (2 meshes) 100 - 102 Download
ST022-20_B 25 - 40 Gray   21 - 23 26 - 28 50 - 51 Download
ST034-90 30 - 45 Brown   34 - 35 29 - 31 (2 meshes) 50 - 51 Download
ST023-60 40 - 60 Green   22 - 24 31 50 - 51 Download
ST050-99 40 - 75 Black   49 - 51 27 - 29 (2 meshes) 50 - 51 Download
ST040-30 40 - 95 Red   39 - 41 44 - 46 (3 meshes) 50 - 51 Download
ST029-50_A 50 - 85 Yellow   28,5 - 29,5 46 - 49 (2 meshes) 50,0 - 50,5 Download
ST050-60 60 - 180 Dark green   49 - 52 50 - 52 (2 meshes) 200 - 202 Download
ST080-70 70 - 130 Blue   78 - 82 31 - 34 (2 meshes) 25,0 - 25,5 Download
ST100-50 95 - 160 Yellow   100 - 105 46 - 48 (4 meshes) 50,0 - 50,5 Download
ST190-99 130 - 210 Black          
ST120-40 160 - 320 Orange   115 - 125 51 - 53 (2 meshes) 50 - 51 Download
Netting ID Diameter of Inserted Object Colour Preview Netting Weight Mesh Size Netting Length in Roll Technical Data Sheet - Material
  mm     g/lm mm m  
ST009-00 8 - 16 Natural   9,3 - 9,7 34 - 36 (4 meshes) 300 - 305 Download
ST012-40 10 - 20 Orange   12 - 13 28 - 30 (2 meshes) 200 - 202 Download
ST020-71 15 - 25 Light blue   19,5 - 20,5 28 - 30 200 - 205 Download
ST014-60 25 - 50 Light green   13,8 - 14,2 38 - 40 (4 meshes) 200 - 205 Download
ST020-80 25 - 50 Violet   19,5 - 20,5 30 - 32 (2 meshes) 200 - 205 Download
ST029-50_B 25 - 50 Yellow   28 - 30 25 - 27 200 - 205 Download
ST030-50 50 - 100 Yellow   29 - 31 23 - 25 (2 meshes) 100 - 101 Download
ST050-30 50 - 100 Red   49 - 55 25 - 27 100 - 101 Download
ST058-60 100 - 200 Dark green   56 - 60 45 - 48 (2 meshes) 100 - 101 Download
ST099-40 100 - 200 Orange   97 - 102 46 - 48 (3 meshes) 100 - 101 Download
ST152-60 100 - 200 Green   150 - 155 57 - 59 50,0 - 50,5 Download
ST120-70 200 - 300 Blue   120 - 125 43 - 45 50,0 - 50,5 Download
Netting ID Diameter of Inserted Object Colour Preview Netting Weight Mesh Size Netting Length in Roll Technical Data Sheet - Material
  mm     g/lm mm m  
ST009-30 6 - 13 Red   9,0 - 9,5 42 - 45 (4 meshes) 50 - 51 Download
ST019-99 13 - 26 Black   18 - 19 36 - 38 (4 meshes) 50 - 51 Download
ST040-40 26 - 40 Orange   39 - 41 39 - 41 (4 meshes) 25,0 - 25,5 Download
ST060-90 40 - 50 Brown   58 - 60 35 - 37 (4 meshes) 25,0 - 25,5 Download
ST085-10 50 - 65 White   83 - 87 34 - 36 (4 meshes) 25,0 - 25,5 Download
ST100-20 65 - 80 Gray   98 - 102 34 - 36 25,0 - 25,5 Download
ST110-50 80 - 100 Yellow   105 - 110 31 - 33 (4 meshes) 25,0 - 25,5 Download
ST160-71 100 - 125 Light blue   155 - 160 35 - 37 (4 meshes) 25,0 - 25,5 Download
ST125-60 125 - 160 Green   185 - 195 37 - 39 (4 meshes) 25,0 - 25,5 Download
ST260-12 160 - 190 Straw   255 - 265 37 - 39 (4 meshes) 25,0 - 25,5 Download
ST290-72 190 - 225 Royal blue   285 - 290 33 - 35 (4 meshes) 25,0 - 25,5 Download
Netting ID Diameter of Inserted Object Colour Preview Netting Weight Mesh Size Netting Length in Roll Technical Data Sheet - Material
  mm     g/lm mm m  
ST006-40 6 - 17 Orange   6,0 - 6,5 41 - 43 (3 meshes) 250,0 - 250,5 Download
ST009-99 10 - 25 Black   9,0 - 9,5 28 - 30 (3 meshes) 250 - 255 Download
ST027-80 25 - 60 Purple   26,5 - 27,5 29 - 31 (3 meshes) 50,0 - 50,5 Download
ST044-30 50 - 100 Red   43 - 45 37 - 39 (3 meshes) 50,0 - 50,5 Download
ST100-50_A 100 - 200 Yellow   100 - 105 65 - 69 (3 meshes) 50,0 - 50,5 Download
ST160-70 200 - 400 Blue   160 - 170 54 - 58 (3 meshes) 50,0 - 50,5 Download
ST150-99 400 - 800 Black   150 - 160 75 - 85 (3 meshes) 80,1 - 80,5 Download
Netting ID Diameter of Inserted Object Colour Preview Netting Weight Mesh Size Netting Length in Roll Technical Data Sheet - Material
  mm     g/lm mm m  
ST020-33 20 - 45 Pink   19,5 - 20,5 40 - 42 (2 meshes) 50,0 - 50,5 Download
ST029-80 40 - 80 Purple   28 - 30 43 - 45 (2 meshes) 50 - 51 Download
ST049-60 75 - 125 Green   48 - 50 39 - 41 (2 meshes) 25,0 - 25,4 Download
Netting ID Diameter of Inserted Object Colour Preview Netting Weight Mesh Size Netting Length in Roll Technical Data Sheet - Material
  mm     g/lm mm m  
ST014-00 7 - 30 Natural   13,5 - 14,5 37 - 39 (2 meshes) 200 - 202 Download
ST015-80 10 - 25 Violet   14,5 - 15,5 27 - 29 (2 meshes) 200 - 202 Download
ST025-70 20 - 70 Blue   24 - 26 36 - 38 (2 meshes) 200 - 202 Download
ST040-50_B 30 - 70 Yellow   39 - 41 24 - 26 (2 meshes) 200 - 202 Download
ST045-90 50 - 120 Brown   44 - 46 36 - 38 (3 meshes) 200 - 202 Download
ST030-33 50 - 130 Pink   29 - 31 48 - 50 (4 meshes) 200 - 202 Download
ST053-30 50 - 130 Red   52 - 54 28 - 30 (2 meshes) 200 - 202 Download
ST055-99 100 - 200 Black   54 - 56 70 - 75 (3 meshes) 200 - 202 Download
ST150-60 110 - 170 Green   145 - 155 56 - 58 (2 meshes) 50 - 52 Download
ST100-00 125 - 250 Natural   95 - 105 54 - 56 (2 meshes) 50 - 52 Download

 

Documents to Download

Declaration of Conformity
DOWNLOAD

 

Get in touch and we'll get started!

Interested in industrial safety netting or other nonwoven and mesh fabrics? Let us know! We’ll be happy to discuss your needs and find the best solution for you.

I'M INTERESTED

We use cookies

To enhance your browsing experience on our website (Cookie consent)

To ensure the most convenient use of the website, we need your consent to the processing of cookies. You can give us your consent by clicking on the "Allow all" button.